| MLS#: | MDHW2065502 |
| Price: | $1,200,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5460 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Acres: | 3.000 |
| City: | CLARKSVILLE |
| State: | MD |
| Zip: | 21029 |
| Zoning: | RRDEO |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDMC2220498 |
| Price: | $900,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4916 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.360 |
| City: | DAMASCUS |
| State: | MD |
| Zip: | 20872 |
| Zoning: | RE2 |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDMC2188718 |
| Price: | $870,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4775 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Acres: | 0.930 |
| City: | DAMASCUS |
| State: | MD |
| Zip: | 20872 |
| Zoning: | RE2C |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDFR2078096 |
| Price: | $699,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3648 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 1.650 |
| City: | MYERSVILLE |
| State: | MD |
| Zip: | 21773 |
| Zoning: | A |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDFR2076818 |
| Price: | $659,999 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4308 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | N/A |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDMC2174690 |
| Price: | $555,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1760 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.030 |
| City: | MONTGOMERY VILLAGE |
| State: | MD |
| Zip: | 20886 |
| Zoning: | TLD |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDFR2077326 |
| Price: | $339,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2952 |
| Acres: | 0.300 |
| City: | WOODSBORO |
| State: | MD |
| Zip: | 21798 |
| Zoning: | CBD |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDFR2076554 |
| Price: | $339,000 |
| Property Type: | MULTI-FAMILY |
| Square Feet: | 2952 |
| Acres: | 0.300 |
| City: | WOODSBORO |
| State: | MD |
| Zip: | 21798 |
| Total Units: | 2 |
| Zoning: | CBD |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDMC2214254 |
| Price: | $300,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 1.090 |
| City: | BURTONSVILLE |
| State: | MD |
| Zip: | 20866 |
| Zoning: | RC |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDMC2216842 |
| Price: | $235,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 723 |
| Bedrooms: | 1 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20874 |
| Total Units: | 1 |
| Zoning: | 0000 |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDMC2212722 |
| Price: | $195,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1312 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20902 |
| Zoning: | R20 |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDMC2213226 |
| Price: | $150,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 925 |
| Bedrooms: | 1 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20902 |
| Total Units: | 1 |
| Zoning: | R20 |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025