| MLS#: | MDCR2029894 |
| Price: | $850,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5080 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 3.000 |
| City: | WOODBINE |
| State: | MD |
| Zip: | 21797 |
| Zoning: | CONSE |
(301) 591-3920 Richard A Fox, Agent - (301) 788-4141
| MLS#: | MDFR2066950 |
| Price: | $799,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4064 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 1.160 |
| City: | MOUNT AIRY |
| State: | MD |
| Zip: | 21771 |
| Zoning: | RES |
(301) 591-3920 Richard A Fox, Agent - (301) 788-4141
| MLS#: | MDMC2204994 |
| Price: | $599,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3208 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 1.050 |
| City: | DICKERSON |
| State: | MD |
| Zip: | 20842 |
| Zoning: | R200 |
(301) 591-3920 Richard A Fox, Agent - (301) 788-4141
| MLS#: | MDFR2069498 |
| Price: | $579,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4182 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.190 |
| City: | BRUNSWICK |
| State: | MD |
| Zip: | 21716 |
| Zoning: | PUD |
(301) 591-3920 Richard A Fox, Agent - (301) 788-4141
| MLS#: | MDWA2030596 |
| Price: | $225,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4029 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.120 |
| City: | HAGERSTOWN |
| State: | MD |
| Zip: | 21740 |
| Zoning: | RO |
(301) 591-3920 Richard A Fox, Agent - (301) 788-4141