| MLS#: | MDMC2199330 |
| Price: | $1,250,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6057 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Acres: | 1.480 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20882 |
| Zoning: | RC |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2074382 |
| Price: | $800,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4964 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.230 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman - (301) 748-8854
| MLS#: | MDFR2065114 |
| Price: | $800,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3663 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.190 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2065774 |
| Price: | $774,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3663 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.190 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDCR2027276 |
| Price: | $750,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3596 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.270 |
| City: | MOUNT AIRY |
| State: | MD |
| Zip: | 21771 |
| Zoning: | R2 |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDCR2028404 |
| Price: | $739,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3596 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.270 |
| City: | MOUNT AIRY |
| State: | MD |
| Zip: | 21771 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2063190 |
| Price: | $700,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3392 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.300 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2061698 |
| Price: | $689,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2960 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.240 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | PUD |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2063854 |
| Price: | $674,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2960 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.240 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2060150 |
| Price: | $665,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1736 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.960 |
| City: | IJAMSVILLE |
| State: | MD |
| Zip: | 21754 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDMC2187262 |
| Price: | $625,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2736 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.350 |
| City: | DAMASCUS |
| State: | MD |
| Zip: | 20872 |
| Zoning: | R200 |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2070868 |
| Price: | $625,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2520 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.530 |
| City: | MONROVIA |
| State: | MD |
| Zip: | 21770 |
| Zoning: | 011 |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2061704 |
| Price: | $625,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2138 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.150 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2069258 |
| Price: | $600,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3212 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.190 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2072698 |
| Price: | $599,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2520 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.530 |
| City: | MONROVIA |
| State: | MD |
| Zip: | 21770 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2072854 |
| Price: | $575,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3212 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.190 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2066266 |
| Price: | $555,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2600 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.290 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2060876 |
| Price: | $550,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4017 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.450 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | PUD |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2072230 |
| Price: | $525,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1920 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.230 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2066270 |
| Price: | $525,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2016 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854