| MLS#: | MDAA2142872 |
| Price: | $999,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1780 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.250 |
| City: | PASADENA |
| State: | MD |
| Zip: | 21122 |
| Zoning: | R2 |
(301) 774-5900 Shelby R Bentson, Agent - (443) 280-4261
| MLS#: | MDFR2083902 |
| Price: | $725,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2916 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.170 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | R3 |
(301) 774-5900 Shelby R Bentson, Agent - (443) 280-4261
| MLS#: | MDAA2116992 |
| Price: | $679,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1716 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.330 |
| City: | PASADENA |
| State: | MD |
| Zip: | 21122 |
| Zoning: | R2 |
(301) 774-5900 Shelby R Bentson, Agent - (443) 280-4261
| MLS#: | MDAA2149554 |
| Price: | $575,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2230 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.160 |
| City: | LAUREL |
| State: | MD |
| Zip: | 20724 |
| Zoning: | R10 |
(301) 774-5900 Shelby R Bentson, Agent - (443) 280-4261
| MLS#: | MDWO2037036 |
| Price: | $339,999 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 840 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | OCEAN CITY |
| State: | MD |
| Zip: | 21842 |
| Lot Dimensions: | 0.00 x 0.00 |
| Zoning: | C-1 |
(301) 774-5900 Shelby R Bentson, Agent - (443) 280-4261
| MLS#: | MDPG2203372 |
| Price: | $339,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1286 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | LAUREL |
| State: | MD |
| Zip: | 20707 |
| Zoning: | R30 |
(301) 774-5900 Shelby R Bentson, Agent - (443) 280-4261