| MLS#: | MDMC2183002 |
| Price: | $1,300,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4890 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 5.320 |
| City: | BROOKEVILLE |
| State: | MD |
| Zip: | 20833 |
| Zoning: | RC |
(301) 591-3920 Joseph E. Buffington II, Broker - (301) 591-3434
| MLS#: | MDWO2030680 |
| Price: | $565,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1309 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | OCEAN CITY |
| State: | MD |
| Zip: | 21842 |
| Lot Dimensions: | 0.00 x 0.00 |
| Zoning: | C-1 |
(301) 591-3920 Joseph E. Buffington II, Broker - (301) 591-3434
| MLS#: | MDAA2130436 |
| Price: | $495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2738 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.440 |
| City: | LINTHICUM HEIGHTS |
| State: | MD |
| Zip: | 21090 |
| Zoning: | R5 |
(301) 591-3920 Joseph E. Buffington II, Broker - (301) 591-3434
| MLS#: | MDMC2210380 |
| Price: | $5,788 |
| Property Type: | CommercialLease |
| City: | OLNEY |
| State: | MD |
| Zip: | 20832 |
| Zoning: | CRT |
(301) 591-3920 Joseph E. Buffington II, Broker - (301) 591-3434
| MLS#: | MDMC2210382 |
| Price: | $3,943 |
| Property Type: | CommercialLease |
| City: | OLNEY |
| State: | MD |
| Zip: | 20832 |
| Zoning: | CRT |
(301) 591-3920 Joseph E. Buffington II, Broker - (301) 591-3434
| MLS#: | MDMC2210384 |
| Price: | $1,845 |
| Property Type: | CommercialLease |
| City: | OLNEY |
| State: | MD |
| Zip: | 20832 |
| Zoning: | CRT |
(301) 591-3920 Joseph E. Buffington II, Broker - (301) 591-3434