| MLS#: | MDMC2192988 |
| Price: | $340,000 |
| Property Type: | LAND |
| Acres: | 1.370 |
| City: | ROCKVILLE |
| State: | MD |
| Zip: | 20855 |
| Zoning: | RE2 |
(301) 774-5900 Carol Hyndman, Agent - (301) 525-7886
| MLS#: | MDMC2193468 |
| Price: | $325,000 |
| Property Type: | LAND |
| Acres: | 1.000 |
| City: | DERWOOD |
| State: | MD |
| Zip: | 20855 |
| Zoning: | RE2 |
(301) 774-5900 Carol Hyndman, Agent - (301) 525-7886
| MLS#: | MDMC2189366 |
| Price: | $325,000 |
| Property Type: | LAND |
| Acres: | 1.000 |
| City: | DERWOOD |
| State: | MD |
| Zip: | 20855 |
| Zoning: | RE2 |
(301) 774-5900 Carol Hyndman, Agent - (301) 525-7886
| MLS#: | MDMC2207688 |
| Price: | $250,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1194 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20906 |
| Zoning: | PRC |
(301) 774-5900 Carol Hyndman, Agent - (301) 525-7886