| MLS#: | MDMC2206144 |
| Price: | $800,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3084 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.190 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20910 |
| Zoning: | R60 |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDMC2206134 |
| Price: | $685,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2706 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 2HB, Total Baths = 5 |
| Acres: | 0.050 |
| City: | CLARKSBURG |
| State: | MD |
| Zip: | 20871 |
| Zoning: | CRT |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDMC2175004 |
| Price: | $600,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2332 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Acres: | 0.140 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20910 |
| Zoning: | R60 |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDFR2060770 |
| Price: | $560,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3498 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.350 |
| City: | MYERSVILLE |
| State: | MD |
| Zip: | 21773 |
| Zoning: | R1 |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDFR2062388 |
| Price: | $550,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3498 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.350 |
| City: | MYERSVILLE |
| State: | MD |
| Zip: | 21773 |
| Zoning: | R1 |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDMC2198494 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1260 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.210 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20874 |
| Zoning: | TS |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDFR2067462 |
| Price: | $450,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1920 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.040 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RES |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDFR2071122 |
| Price: | $439,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1920 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.040 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | R |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDFR2072780 |
| Price: | $420,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3232 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.460 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | R |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDMC2169814 |
| Price: | $155,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 784 |
| Bedrooms: | 1 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20910 |
| Total Units: | 1 |
| Zoning: | RH |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDMC2188806 |
| Price: | $3,000 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 2270 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | CLARKSBURG |
| State: | MD |
| Zip: | 20871 |
| Zoning: | PD4 |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDMC2203344 |
| Price: | $2,550 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 2520 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.210 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20874 |
| Zoning: | TS |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDMC2193954 |
| Price: | $1,690 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 784 |
| Bedrooms: | 1 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20910 |
| Total Units: | 1 |
| Zoning: | RH |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620