| MLS#: | MDMC2203352 |
| Price: | $2,900 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 2730 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | MONTGOMERY VILLAGE |
| State: | MD |
| Zip: | 20886 |
| Zoning: | TLD |
(301) 591-3920 Joanna Brandy Saballos - (862) 377-1182
| MLS#: | MDCA2025666 |
| Price: | $2,900 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1650 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.250 |
| City: | LUSBY |
| State: | MD |
| Zip: | 20657 |
| Zoning: | R |
(301) 591-3920 Timothy Grenier - (240) 357-6531
| MLS#: | MDPG2183164 |
| Price: | $2,750 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1632 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.460 |
| City: | CHELTENHAM |
| State: | MD |
| Zip: | 20623 |
| Zoning: | RR |
(301) 774-5900 Ellie S Hitt - (240) 888-8448
| MLS#: | MDCA2023988 |
| Price: | $2,700 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1650 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.000 |
| City: | LUSBY |
| State: | MD |
| Zip: | 20657 |
| Zoning: | R |
(301) 591-3920 Timothy Grenier - (240) 357-6531
| MLS#: | MDFR2075296 |
| Price: | $2,600 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1811 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.040 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21703 |
| Zoning: | R |
(301) 774-5900 Seema Rodriguez - (301) 922-1770
| MLS#: | MDMC2203344 |
| Price: | $2,550 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 2520 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.210 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20874 |
| Zoning: | TS |
(301) 591-3920 Lavina Samtani - (240) 506-1620
| MLS#: | MDMC2211808 |
| Price: | $2,475 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1137 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Acres: | 0.000 |
| City: | OLNEY |
| State: | MD |
| Zip: | 20832 |
| Zoning: | R |
(301) 774-5900 William J Shaver, Agent - (240) 372-8668
| MLS#: | MDMC2203976 |
| Price: | $2,440 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1134 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | MONTGOMERY VILLAGE |
| State: | MD |
| Zip: | 20886 |
| Zoning: | U |
(301) 774-5900 William J Shaver, Agent - (240) 372-8668
| MLS#: | MDFR2068342 |
| Price: | $2,400 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1716 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.030 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21703 |
| Zoning: | PUD |
(301) 774-5900 Seema Rodriguez - (301) 922-1770
| MLS#: | MDMC2220752 |
| Price: | $2,200 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 980 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20874 |
| Total Units: | 1 |
| Zoning: | R20 |
(301) 591-3920 Vicki K Reyes, Agent - (301) 452-0157
| MLS#: | MDMC2213234 |
| Price: | $2,200 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1287 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.000 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20876 |
| Zoning: | R |
(301) 591-3920 Mark P Coakley - (301) 996-7767
| MLS#: | MDMC2196188 |
| Price: | $2,100 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1087 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20874 |
| Zoning: | PD9 |
(301) 591-3920 Deborah Kongba Kaya - (202) 656-5228
| MLS#: | MDPG2184170 |
| Price: | $2,000 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 906 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | HYATTSVILLE |
| State: | MD |
| Zip: | 20781 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Timothy Grenier - (240) 357-6531
| MLS#: | MDFR2077078 |
| Price: | $2,000 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1942 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.310 |
| City: | WALKERSVILLE |
| State: | MD |
| Zip: | 21793 |
| Zoning: | R3 |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDMC2209382 |
| Price: | $1,995 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1058 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20874 |
| Zoning: | U |
(301) 774-5900 Suzanne S Barry, Agent - (301) 774-1522
| MLS#: | MDMC2222838 |
| Price: | $1,950 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 914 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20879 |
| Zoning: | TS |
(301) 774-5900 John J Nagle - (301) 828-5502
| MLS#: | MDMC2210384 |
| Price: | $1,845 |
| Property Type: | CommercialLease |
| City: | OLNEY |
| State: | MD |
| Zip: | 20832 |
| Zoning: | CRT |
(301) 591-3920 Joseph E. Buffington II, Broker - (301) 591-3434
| MLS#: | MDFR2077244 |
| Price: | $1,750 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1942 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.310 |
| City: | WALKERSVILLE |
| State: | MD |
| Zip: | 21793 |
| Zoning: | R3 |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDMC2193954 |
| Price: | $1,690 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 784 |
| Bedrooms: | 1 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20910 |
| Total Units: | 1 |
| Zoning: | RH |
(301) 591-3920 Lavina Samtani - (240) 506-1620