| MLS#: | MDFR2061254 |
| Price: | $1,100,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6534 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.220 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21704 |
| Zoning: | PUD |
(301) 774-5900 Ellie S Hitt - (240) 888-8448
| MLS#: | MDMC2187978 |
| Price: | $1,089,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5600 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.280 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20906 |
| Zoning: | R200 |
(301) 774-5900 Seema Rodriguez - (301) 922-1770
| MLS#: | MDMC2195618 |
| Price: | $1,050,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5600 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.280 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20906 |
| Zoning: | R200 |
(301) 774-5900 Seema Rodriguez - (301) 922-1770
| MLS#: | MDAA2142872 |
| Price: | $999,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1780 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.250 |
| City: | PASADENA |
| State: | MD |
| Zip: | 21122 |
| Zoning: | R2 |
(301) 774-5900 Shelby R Bentson, Agent - (443) 280-4261
| MLS#: | MDFR2066024 |
| Price: | $999,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3456 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Acres: | 7.840 |
| City: | CLARKSBURG |
| State: | MD |
| Zip: | 20871 |
| Zoning: | RC |
(301) 591-3920 Lauren A McBain, Sales Agent - (301) 252-3524
| MLS#: | MDMC2244032 |
| Price: | $979,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5280 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.250 |
| City: | OLNEY |
| State: | MD |
| Zip: | 20832 |
| Zoning: | RE1 |
(301) 774-5900 John J Nagle - (301) 828-5502
| MLS#: | MDMC2241620 |
| Price: | $955,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5392 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 1.600 |
| City: | ROCKVILLE |
| State: | MD |
| Zip: | 20855 |
| Zoning: | RE2 |
(301) 774-5900 William J Shaver, Agent - (240) 372-8668
| MLS#: | MDMC2240636 |
| Price: | $949,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4575 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, Total Baths = 5 |
| Acres: | 0.150 |
| City: | CLARKSBURG |
| State: | MD |
| Zip: | 20871 |
| Zoning: | R200 |
(301) 591-3920 Richard A Fox, Agent - (301) 788-4141
| MLS#: | MDMC2231120 |
| Price: | $949,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4996 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Acres: | 0.100 |
| City: | CLARKSBURG |
| State: | MD |
| Zip: | 20871 |
| Zoning: | CRT0. |
(301) 774-5900 John J Nagle - (301) 828-5502
| MLS#: | MDMC2236126 |
| Price: | $899,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5254 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 1.740 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20882 |
| Zoning: | RE1 |
(301) 591-3920 Richard A Fox, Agent - (301) 788-4141
| MLS#: | MDCR2036882 |
| Price: | $899,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2894 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 4.640 |
| City: | WOODBINE |
| State: | MD |
| Zip: | 21797 |
| Zoning: | RES/AGRIC |
(301) 591-3920 Richard A Fox, Agent - (301) 788-4141
| MLS#: | MDMC2180448 |
| Price: | $895,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.230 |
| City: | BROOKEVILLE |
| State: | MD |
| Zip: | 20833 |
| Zoning: | R200 |
(301) 774-5900 Adam J Virkus, Agent - (240) 672-2205
| MLS#: | MDPG2158842 |
| Price: | $885,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4022 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, Total Baths = 5 |
| Acres: | 0.190 |
| City: | BOWIE |
| State: | MD |
| Zip: | 20716 |
| Lot Dimensions: | 0.00 x 0.00 |
| Zoning: | LCD |
Ellen M Coleman - (301) 538-4049
| MLS#: | MDMC2188718 |
| Price: | $870,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4775 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Acres: | 0.930 |
| City: | DAMASCUS |
| State: | MD |
| Zip: | 20872 |
| Zoning: | RE2C |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDPG2167654 |
| Price: | $865,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4022 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, Total Baths = 5 |
| Acres: | 0.190 |
| City: | BOWIE |
| State: | MD |
| Zip: | 20716 |
| Lot Dimensions: | 0.00 x 0.00 |
| Zoning: | LCD |
Ellen M Coleman - (301) 538-4049
| MLS#: | MDMC2251414 |
| Price: | $850,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5254 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 1.740 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20882 |
| Zoning: | RES |
(301) 591-3920 Richard A Fox, Agent - (301) 788-4141
| MLS#: | MDCR2035368 |
| Price: | $850,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4248 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 3.320 |
| City: | MOUNT AIRY |
| State: | MD |
| Zip: | 21771 |
| Zoning: | CONSE |
(301) 591-3920 Richard A Fox, Agent - (301) 788-4141
| MLS#: | MDFR2080796 |
| Price: | $849,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3624 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.140 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21704 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Lynn A Holland, Agent - (301) 704-2956
| MLS#: | MDFR2061240 |
| Price: | $839,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3504 |
| Bedrooms: | 2 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.170 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21704 |
| Zoning: | RES |
(301) 774-5900 David M Wagner - (301) 221-7342
| MLS#: | MDMC2240982 |
| Price: | $839,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3462 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.930 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20878 |
| Zoning: | RE1 |
(301) 774-5900 Ellie S Hitt - (240) 888-8448