| MLS#: | MDFR2078096 |
| Price: | $699,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3648 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 1.650 |
| City: | MYERSVILLE |
| State: | MD |
| Zip: | 21773 |
| Zoning: | A |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDFR2061698 |
| Price: | $689,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2960 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.240 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | PUD |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDMC2206134 |
| Price: | $685,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2706 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 2HB, Total Baths = 5 |
| Acres: | 0.050 |
| City: | CLARKSBURG |
| State: | MD |
| Zip: | 20871 |
| Zoning: | CRT |
(301) 591-3920 Lavina Samtani - (240) 506-1620
| MLS#: | MDAA2116992 |
| Price: | $679,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1716 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.330 |
| City: | PASADENA |
| State: | MD |
| Zip: | 21122 |
| Zoning: | R2 |
(301) 774-5900 Shelby R Bentson, Agent - (443) 280-4261
| MLS#: | MDFR2077412 |
| Price: | $675,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4662 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | PUD |
(301) 774-5900 Patrick D Mayo - (301) 461-7045
| MLS#: | MDMC2228628 |
| Price: | $674,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2952 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 1.780 |
| City: | CLARKSBURG |
| State: | MD |
| Zip: | 20871 |
| Zoning: | R200 |
(301) 774-5900 Natasha G Rabchevsky - (301) 802-2431
| MLS#: | MDFR2063854 |
| Price: | $674,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2960 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.240 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDMC2171424 |
| Price: | $669,990 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1728 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.470 |
| City: | BROOKEVILLE |
| State: | MD |
| Zip: | 20833 |
| Zoning: | AR |
(301) 774-5900 Kevin J Mahoney - (240) 271-5763
| MLS#: | MDFR2060150 |
| Price: | $665,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1736 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.960 |
| City: | IJAMSVILLE |
| State: | MD |
| Zip: | 21754 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDMC2204154 |
| Price: | $660,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3221 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.260 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20904 |
| Zoning: | R90 |
(301) 774-5900 Natasha G Rabchevsky - (301) 802-2431
| MLS#: | MDFR2076818 |
| Price: | $659,999 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4308 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | N/A |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDMC2225258 |
| Price: | $650,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3366 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.300 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20903 |
| Zoning: | R90 |
(301) 591-3920 Joseph E. Buffington II, Broker - (301) 591-3434
| MLS#: | MDWO2022820 |
| Price: | $649,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2072 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.110 |
| City: | OCEAN CITY |
| State: | MD |
| Zip: | 21842 |
| Zoning: | R-3 |
(301) 774-5900 Kelly R Williams, Agent - (301) 325-5308
| MLS#: | MDMC2225928 |
| Price: | $644,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2552 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.500 |
| City: | BROOKEVILLE |
| State: | MD |
| Zip: | 20833 |
| Zoning: | RC |
Lori C Hecox, Agent - (301) 938-6169
| MLS#: | MDFR2076610 |
| Price: | $640,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3340 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.100 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | PND |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2080036 |
| Price: | $639,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2794 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.290 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | PUD |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDMC2224956 |
| Price: | $638,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3084 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.860 |
| City: | DAMASCUS |
| State: | MD |
| Zip: | 20872 |
| Zoning: | RC |
(301) 774-5900 Patrick D Mayo - (301) 461-7045
| MLS#: | MDMC2205226 |
| Price: | $638,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2750 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.860 |
| City: | DAMASCUS |
| State: | MD |
| Zip: | 20872 |
| Zoning: | RC |
(301) 774-5900 Patrick D Mayo - (301) 461-7045
| MLS#: | MDMC2227052 |
| Price: | $635,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4502 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.420 |
| City: | DAMASCUS |
| State: | MD |
| Zip: | 20872 |
| Zoning: | R200 |
(301) 591-3920 Lynn A Holland, Agent - (301) 704-2956
| MLS#: | MDPG2196306 |
| Price: | $625,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3471 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.290 |
| City: | HYATTSVILLE |
| State: | MD |
| Zip: | 20783 |
| Zoning: | RSF95 |
(301) 591-3920 Vicki K Reyes, Agent - (301) 452-0157