| MLS#: | MDFR2063172 |
| Price: | $525,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2016 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDPG2153450 |
| Price: | $520,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2751 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | UPPER MARLBORO |
| State: | MD |
| Zip: | 20772 |
| Lot Dimensions: | 0.00 x 0.00 |
| Zoning: | RESIDENTIAL |
(301) 774-5900 Nancy S Wert, Agent - (301) 529-7575
| MLS#: | MDMC2216438 |
| Price: | $519,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2676 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.060 |
| City: | MONTGOMERY VILLAGE |
| State: | MD |
| Zip: | 20886 |
| Zoning: | TLD |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDPG2177552 |
| Price: | $505,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2751 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | UPPER MARLBORO |
| State: | MD |
| Zip: | 20772 |
| Zoning: | RESIDENTIAL |
(301) 774-5900 Nancy S Wert, Agent - (301) 529-7575
| MLS#: | MDMC2220050 |
| Price: | $500,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2456 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| City: | SANDY SPRING |
| State: | MD |
| Zip: | 20860 |
| Zoning: | RT10 |
(301) 774-5900 Hersh Kapoor - (240) 888-5094
| MLS#: | MDMC2198494 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1260 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.210 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20874 |
| Zoning: | TS |
(301) 591-3920 Lavina Samtani - (240) 506-1620
| MLS#: | MDFR2053682 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1850 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.960 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDPG2182816 |
| Price: | $499,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2751 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | UPPER MARLBORO |
| State: | MD |
| Zip: | 20772 |
| Zoning: | RESIDENTIAL |
(301) 774-5900 Nancy S Wert, Agent - (301) 529-7575
| MLS#: | MDWO2028916 |
| Price: | $495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1046 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | OCEAN CITY |
| State: | MD |
| Zip: | 21842 |
| Lot Dimensions: | 0.00 x 0.00 |
| Zoning: | R-2 |
(301) 774-5900 Etta A Tobin, Agent - (301) 461-9982
| MLS#: | MDMC2199324 |
| Price: | $495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2646 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.060 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20886 |
| Zoning: | TLD |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2078802 |
| Price: | $489,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1968 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.420 |
| City: | POINT OF ROCKS |
| State: | MD |
| Zip: | 21777 |
| Zoning: | R |
(301) 591-3920 Vicki K Reyes, Agent - (301) 452-0157
| MLS#: | MDFR2070104 |
| Price: | $479,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1850 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.960 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDFR2068266 |
| Price: | $475,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2315 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21703 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDMC2210228 |
| Price: | $469,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 980 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.180 |
| City: | ROCKVILLE |
| State: | MD |
| Zip: | 20853 |
| Zoning: | R60 |
(301) 774-5900 Jami F Dennis - (301) 466-2008
| MLS#: | MDMC2215236 |
| Price: | $465,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2100 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.140 |
| City: | OLNEY |
| State: | MD |
| Zip: | 20832 |
| Zoning: | R200 |
(301) 591-3920 Joseph E. Buffington II, Broker - (301) 591-3434
| MLS#: | MDMC2190200 |
| Price: | $465,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1926 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | ROCKVILLE |
| State: | MD |
| Zip: | 20850 |
| Zoning: | R30 |
(301) 774-5900 Carolyn Elizabeth Wheatley - (240) 277-3529
| MLS#: | MDMC2214590 |
| Price: | $460,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2376 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | MONTGOMERY VILLAGE |
| State: | MD |
| Zip: | 20886 |
| Zoning: | TMD |
(301) 591-3920 Catalina C Sandoval - (301) 536-3560
| MLS#: | MDFR2069386 |
| Price: | $455,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2315 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21703 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDMC2221054 |
| Price: | $450,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2046 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.040 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20874 |
| Zoning: | TLD |
(301) 774-5900 Ellie S Hitt - (240) 888-8448
| MLS#: | MDFR2067462 |
| Price: | $450,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1920 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.040 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RES |
(301) 591-3920 Lavina Samtani - (240) 506-1620