| MLS#: | MDFR2067462 |
| Price: | $450,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1920 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.040 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RES |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDMC2203350 |
| Price: | $449,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1544 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20906 |
| Zoning: | PRC |
(301) 774-5900 William J Shaver, Agent - (240) 372-8668
| MLS#: | MDFR2071074 |
| Price: | $449,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2315 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21703 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2071122 |
| Price: | $439,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1920 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.040 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | R |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDFR2074542 |
| Price: | $425,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1868 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21704 |
| Zoning: | RES |
(301) 591-3920 Vicki K Reyes, Agent - (301) 452-0157
| MLS#: | MDFR2072780 |
| Price: | $420,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3232 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.460 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | R |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDFR2065502 |
| Price: | $420,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2895 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21703 |
| Zoning: | SEE PUBLIC RECORD |
(301) 774-5900 Ellie S Hitt - (240) 888-8448
| MLS#: | MDMC2185734 |
| Price: | $418,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1923 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 2HB, Total Baths = 3 |
| Acres: | 0.040 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20879 |
| Zoning: | TS |
(301) 774-5900 Nancy S Wert, Agent - (301) 529-7575
| MLS#: | MDMC2201694 |
| Price: | $415,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1238 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20878 |
| Zoning: | R20 |
(301) 591-3920 Deborah Kongba Kaya - (202) 656-5228
| MLS#: | MDMC2196222 |
| Price: | $413,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1923 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 2HB, Total Baths = 3 |
| Acres: | 0.040 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20879 |
| Zoning: | TLD |
(301) 774-5900 Nancy S Wert, Agent - (301) 529-7575
| MLS#: | MDMC2186422 |
| Price: | $410,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2139 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.060 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20879 |
| Zoning: | R60 |
(301) 591-3920 David Sandoval - (240) 671-7810
| MLS#: | MDMC2213400 |
| Price: | $400,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1210 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20906 |
| Total Units: | 1 |
| Zoning: | CONDO |
(301) 774-5900 Ray Boss Jr. - (301) 221-2327
| MLS#: | MDFR2072186 |
| Price: | $400,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2260 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.180 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21702 |
| Zoning: | R8 |
(301) 591-3920 Christian D Mendez - (240) 464-1190
| MLS#: | MDHW2056842 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1610 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | WOODSTOCK |
| State: | MD |
| Zip: | 21163 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDFR2071100 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1942 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.310 |
| City: | WALKERSVILLE |
| State: | MD |
| Zip: | 21793 |
| Zoning: | R3 |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDCA2022092 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1650 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.250 |
| City: | LUSBY |
| State: | MD |
| Zip: | 20657 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDPG2188156 |
| Price: | $398,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1632 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.460 |
| City: | CHELTENHAM |
| State: | MD |
| Zip: | 20623 |
| Zoning: | RR |
(301) 774-5900 Ellie S Hitt - (240) 888-8448
| MLS#: | MDCA2023640 |
| Price: | $394,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1650 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.250 |
| City: | LUSBY |
| State: | MD |
| Zip: | 20657 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDMC2212630 |
| Price: | $390,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1820 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.050 |
| City: | DAMASCUS |
| State: | MD |
| Zip: | 20872 |
| Zoning: | RT6 |
(301) 774-5900 Danielle G Gottlieb, Sales Agent - (240) 205-4733
| MLS#: | MDWA2033084 |
| Price: | $385,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2382 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.060 |
| City: | HAGERSTOWN |
| State: | MD |
| Zip: | 21742 |
| Zoning: | RS-PU |
(301) 774-5900 Andrew D Lapkoff - (240) 367-7354