| MLS#: | MDHW2056842 |
| Price: | $410,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1610 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | WOODSTOCK |
| State: | MD |
| Zip: | 21163 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDFR2072186 |
| Price: | $400,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2260 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.180 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21702 |
| Zoning: | R8 |
(301) 591-3920 Christian D Mendez - (240) 464-1190
| MLS#: | MDFR2071100 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1942 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.310 |
| City: | WALKERSVILLE |
| State: | MD |
| Zip: | 21793 |
| Zoning: | R3 |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDCA2022092 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1650 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.250 |
| City: | LUSBY |
| State: | MD |
| Zip: | 20657 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDMC2201568 |
| Price: | $399,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1720 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.050 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20882 |
| Zoning: | R200 |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDCA2023640 |
| Price: | $394,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1650 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.250 |
| City: | LUSBY |
| State: | MD |
| Zip: | 20657 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDWA2033084 |
| Price: | $385,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2382 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.060 |
| City: | HAGERSTOWN |
| State: | MD |
| Zip: | 21742 |
| Zoning: | RS-PU |
(301) 774-5900 Andrew D Lapkoff - (240) 367-7354
| MLS#: | MDWA2031692 |
| Price: | $384,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2738 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.810 |
| City: | SMITHSBURG |
| State: | MD |
| Zip: | 21783 |
| Zoning: | U |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDDO2009868 |
| Price: | $379,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | SECRETARY |
| State: | MD |
| Zip: | 21664 |
| Zoning: | C-1 |
(301) 774-5900 Andrew D Lapkoff - (240) 367-7354
| MLS#: | MDMC2206784 |
| Price: | $360,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1061 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | ROCKVILLE |
| State: | MD |
| Zip: | 20852 |
| Total Units: | 1 |
| Zoning: | TSM |
(301) 591-3920 Vicki K Reyes, Agent - (301) 452-0157
| MLS#: | MDBC2141690 |
| Price: | $350,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1720 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.260 |
| City: | RANDALLSTOWN |
| State: | MD |
| Zip: | 21133 |
| Lot Dimensions: | 1.00 x |
| Zoning: | RESIDENTIAL |
(301) 774-5900 Kelly R Williams, Agent - (301) 325-5308
| MLS#: | MDPG2161094 |
| Price: | $345,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1420 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.040 |
| City: | UPPER MARLBORO |
| State: | MD |
| Zip: | 20774 |
| Zoning: | RSFA |
(301) 774-5900 Byron Hudtloff, Agent - (301) 979-7050
| MLS#: | MDFR2070590 |
| Price: | $345,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1113 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.100 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21703 |
| Zoning: | PUD |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDDO2010076 |
| Price: | $345,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | SECRETARY |
| State: | MD |
| Zip: | 21664 |
| Zoning: | C-1 |
(301) 774-5900 Andrew D Lapkoff - (240) 367-7354
| MLS#: | MDMC2192988 |
| Price: | $340,000 |
| Property Type: | LAND |
| Acres: | 1.370 |
| City: | ROCKVILLE |
| State: | MD |
| Zip: | 20855 |
| Zoning: | RE2 |
(301) 774-5900 Carol Hyndman, Agent - (301) 525-7886
| MLS#: | MDWA2032976 |
| Price: | $330,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2933 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.280 |
| City: | HAGERSTOWN |
| State: | MD |
| Zip: | 21740 |
| Zoning: | RU |
(301) 591-3920 Catalina C Sandoval - (301) 536-3560
| MLS#: | MDMC2193468 |
| Price: | $325,000 |
| Property Type: | LAND |
| Acres: | 1.000 |
| City: | DERWOOD |
| State: | MD |
| Zip: | 20855 |
| Zoning: | RE2 |
(301) 774-5900 Carol Hyndman, Agent - (301) 525-7886
| MLS#: | MDMC2189366 |
| Price: | $325,000 |
| Property Type: | LAND |
| Acres: | 1.000 |
| City: | DERWOOD |
| State: | MD |
| Zip: | 20855 |
| Zoning: | RE2 |
(301) 774-5900 Carol Hyndman, Agent - (301) 525-7886
| MLS#: | MDFR2069100 |
| Price: | $325,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1800 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.070 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | R8 |
(301) 591-3920 Catalina C Sandoval - (301) 536-3560
| MLS#: | MDBA2184550 |
| Price: | $325,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2132 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.140 |
| City: | BALTIMORE |
| State: | MD |
| Zip: | 21212 |
| Zoning: | R-3 |
(301) 774-5900 Robert T Dinh - (240) 888-7717