| MLS#: | MDMC2225672 |
| Price: | $500,000 |
| Property Type: | COMMERCIAL SALE |
| Acres: | 1.000 |
| City: | DAMASCUS |
| State: | MD |
| Zip: | 20872 |
| Total Units: | 1 |
| Zoning: | AR |
(301) 774-5900 Ellie S Hitt - (240) 888-8448
| MLS#: | MDFR2083470 |
| Price: | $500,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2160 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.050 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Lot Dimensions: | 0.00 x 0.00 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDMC2252162 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2546 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.190 |
| City: | ROCKVILLE |
| State: | MD |
| Zip: | 20853 |
| Zoning: | R60 |
(301) 774-5900 Adam J Virkus, Agent - (240) 672-2205
| MLS#: | MDMC2198494 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1260 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.210 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20874 |
| Zoning: | TS |
(301) 591-3920 Lavina Samtani - (240) 506-1620
| MLS#: | MDFR2084712 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1432 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 2.000 |
| City: | MIDDLETOWN |
| State: | MD |
| Zip: | 21769 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Catalina C Sandoval - (301) 536-3560
| MLS#: | MDFR2080534 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1908 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.030 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21704 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDFR2053682 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1850 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.960 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDWO2028916 |
| Price: | $495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1046 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | OCEAN CITY |
| State: | MD |
| Zip: | 21842 |
| Lot Dimensions: | 0.00 x 0.00 |
| Zoning: | R-2 |
(301) 774-5900 Etta A Tobin, Agent - (301) 461-9982
| MLS#: | MDMC2199324 |
| Price: | $495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2646 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.060 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20886 |
| Zoning: | TLD |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2085176 |
| Price: | $489,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2160 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.050 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Lot Dimensions: | 0.00 x 0.00 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDAA2145636 |
| Price: | $480,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1870 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.180 |
| City: | GLEN BURNIE |
| State: | MD |
| Zip: | 21061 |
| Zoning: | R5 |
(301) 591-3920 David Sandoval - (240) 671-7810
| MLS#: | MDFR2070104 |
| Price: | $479,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1850 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.960 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDMC2248196 |
| Price: | $475,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1418 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.030 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20902 |
| Zoning: | RT |
(301) 774-5900 Ellie S Hitt - (240) 888-8448
| MLS#: | MDFR2085434 |
| Price: | $475,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1920 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2068266 |
| Price: | $475,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2315 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21703 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDMC2210228 |
| Price: | $469,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 980 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.180 |
| City: | ROCKVILLE |
| State: | MD |
| Zip: | 20853 |
| Zoning: | R60 |
(301) 774-5900 Jami F Dennis - (301) 466-2008
| MLS#: | MDMC2190200 |
| Price: | $465,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1926 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | ROCKVILLE |
| State: | MD |
| Zip: | 20850 |
| Zoning: | R30 |
(301) 774-5900 Carolyn Elizabeth Wheatley - (240) 277-3529
| MLS#: | MDMC2228294 |
| Price: | $460,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1580 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.040 |
| City: | DERWOOD |
| State: | MD |
| Zip: | 20855 |
| Zoning: | R90 |
(301) 591-3920 Christian D Mendez - (240) 464-1190
| MLS#: | MDFR2069386 |
| Price: | $455,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2315 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21703 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2083514 |
| Price: | $450,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1864 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.420 |
| City: | POINT OF ROCKS |
| State: | MD |
| Zip: | 21777 |
| Zoning: | R |
(301) 591-3920 Mark P Coakley - (301) 996-7767