| MLS#: | MDMC2181446 |
| Price: | $180,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 900 |
| Bedrooms: | 1 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20910 |
| Zoning: | RH |
(301) 774-5900 Eunice Chu, Agent - (301) 538-1111
| MLS#: | MDBA2159226 |
| Price: | $170,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Acres: | 0.040 |
| City: | BALTIMORE |
| State: | MD |
| Zip: | 21216 |
| Zoning: | R-7 |
(301) 774-5900 Danielle G Gottlieb, Sales Agent - (240) 205-4733
| MLS#: | MDMC2169814 |
| Price: | $155,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 784 |
| Bedrooms: | 1 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20910 |
| Total Units: | 1 |
| Zoning: | RH |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDCR2030518 |
| Price: | $90,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 800 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.000 |
| City: | FINKSBURG |
| State: | MD |
| Zip: | 21048 |
| Zoning: | R |
(301) 591-3920 Baltazar Bonilla - (240) 429-8420
| MLS#: | MDMC2210380 |
| Price: | $5,788 |
| Property Type: | CommercialLease |
| City: | OLNEY |
| State: | MD |
| Zip: | 20832 |
| Zoning: | CRT |
(301) 591-3920 Joseph E. Buffington II, Broker - (301) 591-3434
| MLS#: | MDFR2066226 |
| Price: | $4,700 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 3470 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.120 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Lot Dimensions: | 0.00 x 0.00 |
| Zoning: | R |
(301) 591-3920 Deborah Kongba Kaya - (202) 656-5228
| MLS#: | MDMC2196242 |
| Price: | $4,400 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 3044 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.390 |
| City: | OLNEY |
| State: | MD |
| Zip: | 20832 |
| Zoning: | R200 |
(301) 774-5900 Andrew S Rubin - (301) 385-1524
| MLS#: | MDMC2208064 |
| Price: | $4,200 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1761 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Acres: | 0.220 |
| City: | BETHESDA |
| State: | MD |
| Zip: | 20817 |
| Zoning: | R90 |
(301) 774-5900 Jose P Hurtarte - (301) 760-0097
| MLS#: | MDMC2208450 |
| Price: | $4,000 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 2607 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20910 |
| Zoning: | RT8.0 |
(301) 774-5900 Orla M O'Callaghan, Agent - (301) 275-0375
| MLS#: | MDMC2199346 |
| Price: | $3,995 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 3692 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.250 |
| City: | BOYDS |
| State: | MD |
| Zip: | 20841 |
| Zoning: | R200 |
(301) 774-5900 Adam J Virkus, Agent - (240) 672-2205
| MLS#: | MDMC2210382 |
| Price: | $3,943 |
| Property Type: | CommercialLease |
| City: | OLNEY |
| State: | MD |
| Zip: | 20832 |
| Zoning: | CRT |
(301) 591-3920 Joseph E. Buffington II, Broker - (301) 591-3434
| MLS#: | MDMC2208972 |
| Price: | $3,750 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 3288 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.180 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20876 |
| Zoning: | RT |
(301) 591-3920 Vicki K Reyes, Agent - (301) 452-0157
| MLS#: | MDMC2196760 |
| Price: | $3,500 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1223 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.160 |
| City: | ROCKVILLE |
| State: | MD |
| Zip: | 20851 |
| Zoning: | 60 |
(301) 591-3920 Timothy Grenier - (240) 357-6531
| MLS#: | MDWO2032698 |
| Price: | $3,200 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 2072 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.110 |
| City: | OCEAN CITY |
| State: | MD |
| Zip: | 21842 |
| Zoning: | RESIDENTIAL |
(301) 774-5900 Kelly R Williams, Agent - (301) 325-5308
| MLS#: | MDMC2210280 |
| Price: | $3,200 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 2630 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.060 |
| City: | CLARKSBURG |
| State: | MD |
| Zip: | 20871 |
| Zoning: | CRT07 |
(301) 774-5900 Richard David Garcia - (240) 876-6913
| MLS#: | MDPG2155010 |
| Price: | $3,150 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 2160 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.030 |
| City: | UPPER MARLBORO |
| State: | MD |
| Zip: | 20774 |
| Zoning: | RMF48 |
(301) 774-5900 Caroline N Doong, Agent - (301) 908-1237
| MLS#: | MDPG2184592 |
| Price: | $3,000 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 2420 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 2HB, Total Baths = 5 |
| Acres: | 0.040 |
| City: | BRANDYWINE |
| State: | MD |
| Zip: | 20613 |
| Zoning: | TACE |
(301) 591-3920 Deborah Kongba Kaya - (202) 656-5228
| MLS#: | MDMC2201230 |
| Price: | $3,000 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1263 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.100 |
| City: | ROCKVILLE |
| State: | MD |
| Zip: | 20850 |
| Zoning: | R30 |
(301) 774-5900 Carolyn Elizabeth Wheatley - (240) 277-3529
| MLS#: | MDMC2188806 |
| Price: | $3,000 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 2270 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | CLARKSBURG |
| State: | MD |
| Zip: | 20871 |
| Zoning: | PD4 |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDFR2073522 |
| Price: | $3,000 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1850 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.960 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652