| MLS#: | MDBC2149254 |
| Price: | $450,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2556 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Acres: | 0.560 |
| City: | ESSEX |
| State: | MD |
| Zip: | 21221 |
| Lot Dimensions: | 2.00 x |
| Zoning: | // |
(301) 591-3920 Catalina C Sandoval - (301) 536-3560
| MLS#: | MDPG2205820 |
| Price: | $449,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1706 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.250 |
| City: | CAPITOL HEIGHTS |
| State: | MD |
| Zip: | 20743 |
| Zoning: | RSF65 |
(301) 591-3920 Baltazar Bonilla - (240) 429-8420
| MLS#: | MDFR2071074 |
| Price: | $449,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2315 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21703 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDCR2034466 |
| Price: | $445,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2320 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.140 |
| City: | TANEYTOWN |
| State: | MD |
| Zip: | 21787 |
| Lot Dimensions: | 0.00 x 0.00 |
| Zoning: | R-100 |
(301) 774-5900 Seema Rodriguez - (301) 922-1770
| MLS#: | MDFR2071122 |
| Price: | $439,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1920 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.040 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | R |
(301) 591-3920 Lavina Samtani - (240) 506-1620
| MLS#: | MDMC2203350 |
| Price: | $435,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1544 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20906 |
| Zoning: | PRC |
(301) 774-5900 William J Shaver, Agent - (240) 372-8668
| MLS#: | MDMC2186422 |
| Price: | $425,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2139 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.060 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20879 |
| Zoning: | R60 |
(301) 591-3920 David Sandoval - (240) 671-7810
| MLS#: | MDCR2034834 |
| Price: | $424,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2240 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.760 |
| City: | SYKESVILLE |
| State: | MD |
| Zip: | 21784 |
| Zoning: | R-100 |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDMC2221986 |
| Price: | $420,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1353 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | CHEVY CHASE |
| State: | MD |
| Zip: | 20815 |
| Zoning: | CBD1 |
(301) 774-5900 Nancy S Wert, Agent - (301) 529-7575
| MLS#: | MDFR2072780 |
| Price: | $420,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3232 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.460 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | R |
(301) 591-3920 Lavina Samtani - (240) 506-1620
| MLS#: | MDFR2065502 |
| Price: | $420,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2895 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21703 |
| Zoning: | SEE PUBLIC RECORD |
(301) 774-5900 Ellie S Hitt - (240) 888-8448
| MLS#: | MDFR2081610 |
| Price: | $419,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2315 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21703 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDMC2185734 |
| Price: | $418,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1923 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 2HB, Total Baths = 3 |
| Acres: | 0.040 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20879 |
| Zoning: | TS |
(301) 774-5900 Nancy S Wert, Agent - (301) 529-7575
| MLS#: | MDMC2201694 |
| Price: | $415,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1238 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20878 |
| Zoning: | R20 |
(301) 591-3920 Deborah Kongba Kaya - (202) 656-5228
| MLS#: | MDMC2196222 |
| Price: | $413,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1923 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 2HB, Total Baths = 3 |
| Acres: | 0.040 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20879 |
| Zoning: | TLD |
(301) 774-5900 Nancy S Wert, Agent - (301) 529-7575
| MLS#: | MDMC2243778 |
| Price: | $400,000 |
| Property Type: | LAND |
| Acres: | 4.770 |
| City: | BROOKEVILLE |
| State: | MD |
| Zip: | 20833 |
| Zoning: | RC |
(301) 591-3920 Joseph E. Buffington II, Broker - (301) 591-3434
| MLS#: | MDFR2072186 |
| Price: | $400,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2260 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.180 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21702 |
| Zoning: | R8 |
(301) 591-3920 Christian D Mendez - (240) 464-1190
| MLS#: | MDCA2022092 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1650 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.250 |
| City: | LUSBY |
| State: | MD |
| Zip: | 20657 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDFR2082780 |
| Price: | $399,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1704 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.040 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | R16 |
(301) 774-5900 John J Nagle - (301) 828-5502
| MLS#: | MDCA2023640 |
| Price: | $394,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1650 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.250 |
| City: | LUSBY |
| State: | MD |
| Zip: | 20657 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652