| MLS#: | MDBC2169590 |
| Price: | $3,000 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1854 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.250 |
| City: | BALTIMORE |
| State: | MD |
| Zip: | 21207 |
| Zoning: | R |
(301) 591-3920 Vicki K Reyes, Agent - (301) 452-0157
| MLS#: | MDBA2223600 |
| Price: | $3,000 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 2132 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.140 |
| City: | BALTIMORE |
| State: | MD |
| Zip: | 21212 |
| Zoning: | R-3 |
(301) 774-5900 Robert T Dinh - (240) 888-7717
| MLS#: | MDMC2245280 |
| Price: | $2,995 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 2046 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.040 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20877 |
| Zoning: | R60 |
(301) 774-5900 Adam J Virkus, Agent - (240) 672-2205
| MLS#: | MDMC2203352 |
| Price: | $2,900 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 2730 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | MONTGOMERY VILLAGE |
| State: | MD |
| Zip: | 20886 |
| Zoning: | TLD |
(301) 591-3920 Joanna Brandy Saballos - (862) 377-1182
| MLS#: | MDMC2246438 |
| Price: | $2,800 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1060 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.060 |
| City: | OLNEY |
| State: | MD |
| Zip: | 20832 |
| Zoning: | R200 |
(301) 774-5900 Lori C Hecox, Agent - (301) 938-6169
| MLS#: | MDMC2245764 |
| Price: | $2,800 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1696 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.030 |
| City: | MONTGOMERY VILLAGE |
| State: | MD |
| Zip: | 20886 |
| Zoning: | TMD |
(301) 774-5900 Jose P Hurtarte - (301) 760-0097
| MLS#: | MDPG2183164 |
| Price: | $2,750 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1632 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.460 |
| City: | CHELTENHAM |
| State: | MD |
| Zip: | 20623 |
| Zoning: | RR |
(301) 774-5900 Ellie S Hitt - (240) 888-8448
| MLS#: | MDCA2023988 |
| Price: | $2,700 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1650 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.000 |
| City: | LUSBY |
| State: | MD |
| Zip: | 20657 |
| Zoning: | R |
(301) 591-3920 Timothy Grenier - (240) 357-6531
| MLS#: | MDMC2242786 |
| Price: | $2,660 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1617 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.000 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20874 |
| Zoning: | R |
(301) 591-3920 Mark P Coakley - (301) 996-7767
| MLS#: | MDAA2153292 |
| Price: | $2,600 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1440 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.100 |
| City: | ODENTON |
| State: | MD |
| Zip: | 21113 |
| Zoning: | R5 |
(301) 774-5900 Kelly R Williams, Agent - (301) 325-5308
| MLS#: | MDMC2203344 |
| Price: | $2,550 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 2520 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.210 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20874 |
| Zoning: | TS |
(301) 591-3920 Lavina Samtani - (240) 506-1620
| MLS#: | MDFR2085340 |
| Price: | $2,550 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1716 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.030 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21703 |
| Zoning: | PUD |
(301) 774-5900 Jose P Hurtarte - (301) 760-0097
| MLS#: | MDMC2203976 |
| Price: | $2,440 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1134 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | MONTGOMERY VILLAGE |
| State: | MD |
| Zip: | 20886 |
| Zoning: | U |
(301) 774-5900 William J Shaver, Agent - (240) 372-8668
| MLS#: | MDMC2252024 |
| Price: | $2,400 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1604 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.020 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20874 |
| Zoning: | TS |
(301) 774-5900 Ellie S Hitt - (240) 888-8448
| MLS#: | MDFR2068342 |
| Price: | $2,400 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1716 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.030 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21703 |
| Zoning: | PUD |
(301) 774-5900 Seema Rodriguez - (301) 922-1770
| MLS#: | MDMC2213234 |
| Price: | $2,200 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1287 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.000 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20876 |
| Zoning: | R |
(301) 591-3920 Mark P Coakley - (301) 996-7767
| MLS#: | MDFR2084048 |
| Price: | $2,200 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1104 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.050 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | DR |
(301) 774-5900 Jessica B Sidar Roth - (202) 257-8261
| MLS#: | MDMC2196188 |
| Price: | $2,100 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1087 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20874 |
| Zoning: | PD9 |
(301) 591-3920 Deborah Kongba Kaya - (202) 656-5228
| MLS#: | MDPG2184170 |
| Price: | $2,000 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 906 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | HYATTSVILLE |
| State: | MD |
| Zip: | 20781 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Timothy Grenier - (240) 357-6531
| MLS#: | MDMC2252174 |
| Price: | $2,000 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 938 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20906 |
| Total Units: | 1 |
| Zoning: | RESIDENTIAL |
(301) 774-5900 Jessica B Sidar Roth - (202) 257-8261