| MLS#: | MDCR2035368 |
| Price: | $850,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4248 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 3.320 |
| City: | MOUNT AIRY |
| State: | MD |
| Zip: | 21771 |
| Zoning: | CONSE |
(301) 591-3920 Richard A Fox, Agent - (301) 788-4141
| MLS#: | MDMC2232492 |
| Price: | $849,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3664 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.430 |
| City: | DAMASCUS |
| State: | MD |
| Zip: | 20872 |
| Zoning: | RE2C |
(301) 774-5900 Adam J Virkus, Agent - (240) 672-2205
| MLS#: | MDMC2232862 |
| Price: | $849,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3790 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.460 |
| City: | ROCKVILLE |
| State: | MD |
| Zip: | 20850 |
| Zoning: | R200 |
(301) 774-5900 Maria Elena Mantzouranis, Sales Agent - (301) 775-3515
| MLS#: | MDFR2061240 |
| Price: | $839,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3504 |
| Bedrooms: | 2 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.170 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21704 |
| Zoning: | RES |
(301) 774-5900 David M Wagner - (301) 221-7342
| MLS#: | MDMC2219362 |
| Price: | $835,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3538 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.250 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20878 |
| Zoning: | R90 |
(301) 591-3920 David A Sandoval - (240) 671-7810
| MLS#: | MDFR2073084 |
| Price: | $825,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4059 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.200 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDMC2229936 |
| Price: | $824,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3948 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.090 |
| City: | CLARKSBURG |
| State: | MD |
| Zip: | 20871 |
| Zoning: | CRT07 |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2081282 |
| Price: | $819,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4036 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 1.130 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21704 |
| Zoning: | R3 |
(301) 591-3920 Richard A Fox, Agent - (301) 788-4141
| MLS#: | MDMC2225672 |
| Price: | $800,000 |
| Property Type: | COMMERCIAL SALE |
| Acres: | 1.000 |
| City: | DAMASCUS |
| State: | MD |
| Zip: | 20872 |
| Total Units: | 1 |
| Zoning: | AR |
(301) 774-5900 Ellie S Hitt - (240) 888-8448
| MLS#: | MDMC2206144 |
| Price: | $800,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3084 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.190 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20910 |
| Zoning: | R60 |
(301) 591-3920 Lavina Samtani - (240) 506-1620
| MLS#: | MDFR2065114 |
| Price: | $800,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3663 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.190 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDMC2171718 |
| Price: | $799,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2779 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.760 |
| City: | OLNEY |
| State: | MD |
| Zip: | 20832 |
| Zoning: | R200 |
(301) 774-5900 Andrew S Rubin - (301) 385-1524
| MLS#: | MDFR2080040 |
| Price: | $799,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4059 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.200 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2076728 |
| Price: | $799,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4059 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.200 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDWA2036968 |
| Price: | $799,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4194 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 2.350 |
| City: | HAGERSTOWN |
| State: | MD |
| Zip: | 21742 |
| Zoning: | R |
(301) 774-5900 Nancy C Hodges - (301) 938-5149
| MLS#: | MDMC2241416 |
| Price: | $799,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3948 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.090 |
| City: | CLARKSBURG |
| State: | MD |
| Zip: | 20871 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDHW2067506 |
| Price: | $799,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4830 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 2.240 |
| City: | CLARKSVILLE |
| State: | MD |
| Zip: | 21029 |
| Zoning: | RRDEO |
(301) 591-3920 Richard A Fox, Agent - (301) 788-4141
| MLS#: | MDFR2079624 |
| Price: | $795,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3652 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Acres: | 0.210 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2081608 |
| Price: | $789,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4059 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.200 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2083844 |
| Price: | $785,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3652 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Acres: | 0.210 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854