| MLS#: | MDFR2066266 |
| Price: | $555,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2600 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.290 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDMC2199620 |
| Price: | $554,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2686 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20902 |
| Zoning: | RT15 |
Ellen M Coleman, Agent - (301) 538-4049
| MLS#: | MDFR2062388 |
| Price: | $550,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3498 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.350 |
| City: | MYERSVILLE |
| State: | MD |
| Zip: | 21773 |
| Zoning: | R1 |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDFR2060876 |
| Price: | $550,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4017 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.450 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | PUD |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDMC2176054 |
| Price: | $534,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1223 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.160 |
| City: | ROCKVILLE |
| State: | MD |
| Zip: | 20851 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDMC2171500 |
| Price: | $525,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2144 |
| Bedrooms: | 3 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Acres: | 0.030 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20876 |
| Zoning: | R60 |
(301) 591-3920 Joanna Brandy Saballos - (862) 377-1182
| MLS#: | MDFR2072230 |
| Price: | $525,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1920 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.230 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2066270 |
| Price: | $525,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2016 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2063172 |
| Price: | $525,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2016 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.050 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Zoning: | RESIDENTIAL |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDPG2153450 |
| Price: | $520,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2751 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | UPPER MARLBORO |
| State: | MD |
| Zip: | 20772 |
| Lot Dimensions: | 0.00 x 0.00 |
| Zoning: | RESIDENTIAL |
(301) 774-5900 Nancy S Wert, Agent - (301) 529-7575
| MLS#: | MDPG2185332 |
| Price: | $519,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2356 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.320 |
| City: | BOWIE |
| State: | MD |
| Zip: | 20715 |
| Zoning: | RSF65 |
Ellen M Coleman, Agent - (301) 538-4049
| MLS#: | MDPG2177552 |
| Price: | $505,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2751 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | UPPER MARLBORO |
| State: | MD |
| Zip: | 20772 |
| Zoning: | RESIDENTIAL |
(301) 774-5900 Nancy S Wert, Agent - (301) 529-7575
| MLS#: | MDWA2031316 |
| Price: | $500,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4899 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.180 |
| City: | HAGERSTOWN |
| State: | MD |
| Zip: | 21740 |
| Zoning: | PUD |
(301) 774-5900 Ray Boss Jr. - (301) 221-2327
| MLS#: | MDMC2198494 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1260 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.210 |
| City: | GERMANTOWN |
| State: | MD |
| Zip: | 20874 |
| Zoning: | TS |
(301) 591-3920 Lavina Samtani, Agent - (240) 506-1620
| MLS#: | MDFR2053682 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1850 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.960 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21701 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDPG2182816 |
| Price: | $499,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2751 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| City: | UPPER MARLBORO |
| State: | MD |
| Zip: | 20772 |
| Zoning: | RESIDENTIAL |
(301) 774-5900 Nancy S Wert, Agent - (301) 529-7575
| MLS#: | MDWO2028916 |
| Price: | $495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1046 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | OCEAN CITY |
| State: | MD |
| Zip: | 21842 |
| Lot Dimensions: | 0.00 x 0.00 |
| Zoning: | R-2 |
(301) 774-5900 Etta A Tobin, Agent - (301) 461-9982
| MLS#: | MDMC2199324 |
| Price: | $495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2646 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.060 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20886 |
| Zoning: | TLD |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDAA2130436 |
| Price: | $495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2738 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.440 |
| City: | LINTHICUM HEIGHTS |
| State: | MD |
| Zip: | 21090 |
| Zoning: | R5 |
(301) 591-3920 Joseph E. Buffington II, Broker - (301) 591-3434
| MLS#: | MDPG2182992 |
| Price: | $489,999 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2804 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.400 |
| City: | GREENBELT |
| State: | MD |
| Zip: | 20770 |
| Zoning: | RSF65 |
Ellen M Coleman, Agent - (301) 538-4049