| MLS#: | MDMC2196222 |
| Price: | $413,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1923 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 2HB, Total Baths = 3 |
| Acres: | 0.040 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20879 |
| Zoning: | TLD |
(301) 774-5900 Nancy S Wert, Agent - (301) 529-7575
| MLS#: | MDMC2226750 |
| Price: | $400,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1580 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.040 |
| City: | DAMASCUS |
| State: | MD |
| Zip: | 20872 |
| Zoning: | RE2C |
(301) 591-3920 Joseph E. Buffington II, Broker - (301) 591-3434
| MLS#: | MDFR2072186 |
| Price: | $400,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2260 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.180 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21702 |
| Zoning: | R8 |
(301) 591-3920 Christian D Mendez - (240) 464-1190
| MLS#: | MDCA2022092 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1650 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.250 |
| City: | LUSBY |
| State: | MD |
| Zip: | 20657 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDCA2023640 |
| Price: | $394,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1650 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.250 |
| City: | LUSBY |
| State: | MD |
| Zip: | 20657 |
| Zoning: | R |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDMC2222102 |
| Price: | $385,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1177 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | GAITHERSBURG |
| State: | MD |
| Zip: | 20878 |
| Total Units: | 1 |
| Zoning: | CB |
(301) 591-3920 Richard A Fox, Agent - (301) 788-4141
| MLS#: | MDWA2031692 |
| Price: | $384,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2738 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.810 |
| City: | SMITHSBURG |
| State: | MD |
| Zip: | 21783 |
| Zoning: | U |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDMC2232056 |
| Price: | $383,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1472 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | SILVER SPRING |
| State: | MD |
| Zip: | 20904 |
| Zoning: | U |
(301) 774-5900 William J Shaver, Agent - (240) 372-8668
| MLS#: | MDMC2208908 |
| Price: | $349,500 |
| Property Type: | COMMERCIAL SALE |
| City: | KENSINGTON |
| State: | MD |
| Zip: | 20895 |
| Zoning: | CRN |
(301) 774-5900 J. Larry Galey - (301) 774-5900
| MLS#: | MDPG2161094 |
| Price: | $345,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1420 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.040 |
| City: | UPPER MARLBORO |
| State: | MD |
| Zip: | 20774 |
| Zoning: | RSFA |
(301) 774-5900 Byron Hudtloff, Agent - (301) 979-7050
| MLS#: | MDFR2070590 |
| Price: | $345,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1113 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.100 |
| City: | FREDERICK |
| State: | MD |
| Zip: | 21703 |
| Zoning: | PUD |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDDO2010076 |
| Price: | $345,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | SECRETARY |
| State: | MD |
| Zip: | 21664 |
| Zoning: | C-1 |
(301) 774-5900 Andrew D Lapkoff - (240) 367-7354
| MLS#: | MDMC2192988 |
| Price: | $340,000 |
| Property Type: | LAND |
| Acres: | 1.370 |
| City: | ROCKVILLE |
| State: | MD |
| Zip: | 20855 |
| Zoning: | RE2 |
(301) 774-5900 Carol Hyndman, Agent - (301) 525-7886
| MLS#: | MDFR2074978 |
| Price: | $339,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1447 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | NEW MARKET |
| State: | MD |
| Zip: | 21774 |
| Total Units: | 1 |
| Zoning: | R |
(301) 591-3920 Jill C Coleman, Agent - (301) 748-8854
| MLS#: | MDFR2077326 |
| Price: | $339,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2952 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.300 |
| City: | WOODSBORO |
| State: | MD |
| Zip: | 21798 |
| Zoning: | CBD |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDFR2076554 |
| Price: | $339,000 |
| Property Type: | MULTI-FAMILY |
| Square Feet: | 2952 |
| Acres: | 0.300 |
| City: | WOODSBORO |
| State: | MD |
| Zip: | 21798 |
| Total Units: | 2 |
| Zoning: | CBD |
(301) 591-3920 Maria C Kolick, Agent - (301) 529-5025
| MLS#: | MDBA2197538 |
| Price: | $330,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3566 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.210 |
| City: | BALTIMORE |
| State: | MD |
| Zip: | 21215 |
| Zoning: | R-1* |
(301) 591-3920 Adam J Murphy - (240) 650-6652
| MLS#: | MDDO2012170 |
| Price: | $329,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1809 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | SECRETARY |
| State: | MD |
| Zip: | 21664 |
| Zoning: | C-1 |
(301) 774-5900 Andrew D Lapkoff - (240) 367-7354
| MLS#: | MDMC2193468 |
| Price: | $325,000 |
| Property Type: | LAND |
| Acres: | 1.000 |
| City: | DERWOOD |
| State: | MD |
| Zip: | 20855 |
| Zoning: | RE2 |
(301) 774-5900 Carol Hyndman, Agent - (301) 525-7886
| MLS#: | MDMC2189366 |
| Price: | $325,000 |
| Property Type: | LAND |
| Acres: | 1.000 |
| City: | DERWOOD |
| State: | MD |
| Zip: | 20855 |
| Zoning: | RE2 |
(301) 774-5900 Carol Hyndman, Agent - (301) 525-7886